The AMD EPYC 9684X is a Server processor that has 96 Physical Cores and 192 threads with a Boost Clock Speed of 3.7 GHz running on the SP5 Platform.
| Architecture (Codename) | Genoa-X (2023) |
| Market Segment | Server processor |
| Release Date | 13 June 2023 |
| Launch Price | $14,756 |
| Socket | SP5 |
| Physical Core | 96 |
| Threads | 192 |
| Based Clock Speed | 2.55 GHz |
| Boost Clock Speed | 3.7 GHz |
| L1 Cache | 64 KB (per core) |
| L2 Cache | 1 MB (per core) |
| L3 Cache | 1152 MB (shared) |
| Chip lithography | 5 nm |
| Number of transistors | 135,240 million |
| Die Size: | 12x 72 mm2 |
| Power consumption (TDP) | 400 Watt |
| Supported RAM Type | DDR5 |
| PCIe version | 5.0 |
| PCI Express lanes | 128 |
© Etechbox. Etechbox Labs is a division of Everything Tech