The AMD Ryzen 9 9950X is a Desktop processor that has 16 Physical Cores and 32 threads with a Boost Clock Speed of 5.7 GHz running on the AM5 Platform.
| Architecture (Codename) | Granite Ridge (2024) |
| Market Segment | Desktop processor |
| Release Date | 15 August 2024 |
| Launch Price | $649 |
| Socket | AM5 |
| Physical Core | 16 |
| Threads | 32 |
| Based Clock Speed | 4.3 GHz |
| Boost Clock Speed | 5.7 GHz |
| L1 Cache | 80 KB (per core) |
| L2 Cache | 1 MB (per core) |
| L3 Cache | 64 MB (shared) |
| Chip lithography | 4 nm |
| Number of transistors | 16,630 million |
| Die Size: | 2x 70.6 mm2 |
| Power consumption (TDP) | 170 Watt |
| Supported RAM Type | DDR5 |
| Integrated Graphics Card | AMD Radeon Graphics |
| Max video memory | N/A |
| Graphics max frequency | N/A |
| PCIe version | 5.0 |
| PCI Express lanes | 24 |
© Etechbox. Etechbox Labs is a division of Everything Tech