The Nvidia RTX 5880 Ada Generation has 48 GB GDDR6 VRAM with a TDP of 285 Watt and needs 1x 16-pin power connectors.
| Architecture | Ada Lovelace (2022-2024) |
| GPU code name | AD102 |
| Market segment | Desktop |
| Release date | 5 January 2024 |
| Launch price | N/A |
| Pipelines / CUDA cores | 14080 |
| Core clock speed | 975 MHz |
| Boost clock speed | 2460 MHz |
| Number of transistors | 76,300 million |
| Manufacturing process technology | 5 nm |
| Power consumption (TDP) | 285 Watt |
| Interface | PCIe 4.0 x16 |
| Length | 267 mm |
| Width | 864.0 GB/s |
| Supplementary power connectors | 1x 16-pin |
| Memory type | GDDR6 |
| Maximum RAM amount | 48 GB |
| Memory bus width | N/A |
| Memory clock speed | 2250 MHz |
| Memory bandwidth | N/A |
| Display Connectors | 4x DisplayPort 1.4a |
| DirectX | 12 Ultimate (12_2) |
| Shader Model | 6.8 |
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| Vulkan | 1.3 |
© Etechbox. Etechbox Labs is a division of Everything Tech