The Intel Core i9-14900KS is a Desktop processor that has 24 Physical Cores and 32 threads with a Boost Clock Speed of 5.9 GHz running on the FCLGA1700 Platform.
| Architecture (Codename) | Raptor Lake-R (2023-2024) |
| Market Segment | Desktop processor |
| Release Date | March 2024 |
| Launch Price | $689 |
| Socket | FCLGA1700 |
| Physical Core | 24 |
| Threads | 32 |
| Based Clock Speed | 3.2 GHz |
| Boost Clock Speed | 5.9 GHz |
| L1 Cache | 80 KB (per core) |
| L2 Cache | 2 MB (per core) |
| L3 Cache | 36 MB (shared) |
| Chip lithography | Intel 7 nm |
| Number of transistors | N/A |
| Die Size: | 257 mm2 |
| Power consumption (TDP) | 150 Watt |
| Supported RAM Type | DDR5-5600, DDR4-3200 |
| Maximum Ram Size | 192 GB |
| Maximum memory bandwidth | 89.6 GB/s |
| Integrated Graphics Card | Intel UHD Graphics 770 |
| Max video memory | N/A |
| Graphics max frequency | 1.65 GHz |
| PCIe version | 5.0 and 4.0 |
| PCI Express lanes | 16 |
© Etechbox. Etechbox Labs is a division of Everything Tech